Property Attributes
- MLS#PM144165
- TypeSingle Family
- Listing Status Pending
- CountyLuzerne
- CityPlymouth
- AreaPlymouth Borough
- NeighborhoodNone
- Zip18651
- StyleColonial
- Year Built1920
- Taxes$ 3445
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.12 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Charming 4-bedroom, 2-bath home in Plymouth Borough with 2,090 sq ft plus a full basement for storage. First floor offers a foyer, living room, family room, dining area, and kitchen. Upstairs are four bedrooms, including a primary suite with a walk-in closet, plus laundry. Recent updates include a newer roof and a 2022 downstairs bathroom addition with permits. Heated by an efficient pellet stove, with an above-ground saltwater pool for summer fun. Close to schools, with Wyoming Valley West High School just 0.2 miles away. Schedule your showing today!
| Price History | |
|---|---|
| 8/24/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Pool Features | Above Ground,Liner,Vinyl,Fenced,Salt Water |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Luzerne |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Pending |
| City | Plymouth |
| Senior Community Y/N | false |
| High School District | Wyoming Valley West |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Tax Annual Amount | 3445.83 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Heating | Forced Air,Pellet Stove,Natural Gas |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Window Unit(s) |
| Roof | Asphalt,Shingle |
| Appliances | Gas Range,Refrigerator,Dishwasher,Microwave,Dryer,Washer/Dryer Stacked,Other |
| Patio/Porch Features | Patio,Front Porch,Deck |
| Architectural Style | Colonial |
| Security Features | Other |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Virtual Tour | https://experiencehomemedia.hd.pics/113-Academy-St/idx |
| Electric | 100 Amp Service,Circuit Breakers |
| Utilities | Natural Gas Available |
| Tax Year | 2026 |
| Open Parking Spaces | 1 |
| Legal Description | 48-6-81-4 113 Academy St |
| Structure Type | House |
| Spa Features | See Remarks |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Tax Lot | 3 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2090 |
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s),Ceiling Fan(s) |
| Basement | Full,Interior Entry,Concrete,Other |
| Flooring | Carpet,Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Laundry Features | Upper Level,Laundry Closet |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Plans |
| Heating-Forced Air | true |
| Total Stories | 2 |
Exterior Features
| Lot Features | Level,Back Yard,Front Yard,Many Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Horse Y/N | false |
| LotDimensionsSource | Assessor |
| Road Frontage Type | City Street |
| Building Area Total | 3135 |
| Spa | true |
| Lot Dimensions | 39x135 |
| Foundation Details | Stone |
| Door Features | Sliding Doors |
| Exterior Amenities | Rain Gutters,Fire Pit,Storage |
| Fencing | Back Yard,Privacy,Wood |
| Other Equipment | Other |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Pocono Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:05 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the