Property Attributes
- MLS#PM144907
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityEast Stroudsburg
- AreaMiddle Smithfield Township
- NeighborhoodWilderness Acres
- Zip18302
- StyleCape Cod
- Year Built1972
- Taxes$ 3873
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.91 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
| Price History | |
|---|---|
| 9/20/2026 | Listed $219,900 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 300 |
| Pool Features | Above Ground |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Subdivision Name | Wilderness Acres |
| Status | Active |
| City | East Stroudsburg |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39639.6 |
| Tax Annual Amount | 3873.98 |
| Standard Status | Active |
| Heating | Baseboard,Ductless,Wood |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Ductless,Electric |
| Roof | Asphalt |
| Appliances | Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod |
| Total Rooms | 6 |
| Full Baths | 1 |
| Disclosures | Resale Certificate,Certificate of Occupancy Required |
| Association Fee Includes | Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 8 |
| Legal Description | Lot 90 |
| Structure Type | House |
| Zoning | R3 |
| Tax Lot | 90 |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1200 |
| Interior Amenities | Laminate Counters,Beamed Ceilings,High Ceilings,Built-in Features,Ceiling Fan(s),Natural Woodwork |
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Wood Burning,Stone |
| Air Conditioning Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Heating-Baseboard | true |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Corner Lot,Back Yard,Many Trees |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.91 |
| Lot Size Acres | 0.91 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Public Records |
| Road Frontage Type | Private Road |
| Building Area Total | 1200 |
| Lot Dimensions | 309x126x311x133 |
| Foundation Details | Block |
| Exterior Amenities | Rain Gutters,Private Yard,Storage |
| Total Parking | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Pocono Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 9:44 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the